|
Division 3
| | Pld | Pts | | 1 | Cudworth Industrial | 21 | 65 |
| 2 | New Lodge | 22 | 62 |
| 3 | Bullett S/S | 22 | 60 |
| 4 | Havercroft | 22 | 59 |
| 5 | Outwood | 22 | 58 |
| 6 | Grimethorpe | 22 | 56 |
| 7 | Belle Vue Cons | 22 | 54 |
| 8 | Wrenthorpe | 22 | 53 |
| 9 | Cudworth West End | 22 | 52 |
| 10 | Kexborough | 21 | 48 |
| 11 | Darfield Road | 22 | 45 |
| 12 | Royston Midland | 22 | 43 |
Highest Break: C.Lowe (43) Wrenthorpe |
Division 4
| | Pld | Pts | | 1 | Ryhill Village | 22 | 72 |
| 2 | Snyedale Road | 22 | 67 |
| 3 | Darfield Road | 22 | 61 |
| 4 | Crofton | 22 | 59 |
| 5 | New Lodge | 22 | 59 |
| 6 | West Green | 22 | 58 |
| 7 | Royston Midland | 22 | 53 |
| 8 | Havercroft | 22 | 50 |
| 9 | Belle Vue Cons | 22 | 49 |
| 10 | Crofton C/Centre | 22 | 45 |
| 11 | Cudworth Industrial | 22 | 44 |
| 12 | Balne Lane | 22 | 43 |
Highest Break: C.Wiggins (35) Belle Vue Cons |