|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 4 - Player Statistics
| Rank | Name | Team | Played | Won | Lost | Diff | % Won |
| 1 | G.Brearley | Royston Midland | 20 | 14 | 6 | 8 | 70 |
| 2 | P.Penty | New Lodge | 19 | 13 | 6 | 7 | 68.42 |
| 3 | F.Simms Snr | Cudworth Industrial | 8 | 7 | 1 | 6 | 87.5 |
| 4 | J.Hunter | Ryhill Village | 12 | 9 | 3 | 6 | 75 |
| 5 | S.Greatorex | Ryhill Village | 16 | 11 | 5 | 6 | 68.75 |
| 6 | K.Potter | Crofton C/Centre | 20 | 13 | 7 | 6 | 65 |
| - | B.Kirk | West Green | 20 | 13 | 7 | 6 | 65 |
| 8 | M.Johnson | Crofton | 15 | 10 | 5 | 5 | 66.67 |
| 9 | M.Dewdney | Balne Lane | 17 | 11 | 6 | 5 | 64.71 |
| 10 | C.Knee | Ryhill Village | 19 | 12 | 7 | 5 | 63.16 |
| 11 | B.Townend | West Green | 6 | 5 | 1 | 4 | 83.33 |
| 12 | W.Lister | Ryhill Village | 8 | 6 | 2 | 4 | 75 |
| 13 | L.Simms | Cudworth Industrial | 10 | 7 | 3 | 4 | 70 |
| 14 | C.Hemmings | Havercroft | 12 | 8 | 4 | 4 | 66.67 |
| - | K.Wassell | West Green | 12 | 8 | 4 | 4 | 66.67 |
| 16 | R.Archer | Snyedale Road | 14 | 9 | 5 | 4 | 64.29 |
| - | R.Newman | Snyedale Road | 14 | 9 | 5 | 4 | 64.29 |
| 18 | C.Rushforth | Darfield Road | 13 | 8 | 5 | 3 | 61.54 |
| - | C.Ratcliffe | Ryhill Village | 13 | 8 | 5 | 3 | 61.54 |
| 20 | K.Robinson | New Lodge | 15 | 9 | 6 | 3 | 60 |
| - | L.Parkin | New Lodge | 15 | 9 | 6 | 3 | 60 |
| 22 | S.Openshaw | Crofton | 17 | 10 | 7 | 3 | 58.82 |
| - | B.Goodyear | Snyedale Road | 17 | 10 | 7 | 3 | 58.82 |
| - | M.Hellawell | Snyedale Road | 17 | 10 | 7 | 3 | 58.82 |
| 25 | L.Palmer | Ryhill Village | 4 | 3 | 1 | 2 | 75 |
| 26 | N.Bolton | Darfield Road | 10 | 6 | 4 | 2 | 60 |
| 27 | B.Pickles | Royston Midland | 12 | 7 | 5 | 2 | 58.33 |
| - | P.Goodyear | Snyedale Road | 12 | 7 | 5 | 2 | 58.33 |
| 29 | R.Woodcock | Ryhill Village | 16 | 9 | 7 | 2 | 56.25 |
| 30 | A.Taylor | Balne Lane | 1 | 1 | 0 | 1 | 100 |
| - | J.Storey | West Green | 1 | 1 | 0 | 1 | 100 |
| 32 | P.Donner | New Lodge | 7 | 4 | 3 | 1 | 57.14 |
| 33 | J.Tweedale | Crofton | 13 | 7 | 6 | 1 | 53.85 |
| 34 | R.Greatorex | Crofton | 15 | 8 | 7 | 1 | 53.33 |
| - | A.Pellow | Darfield Road | 15 | 8 | 7 | 1 | 53.33 |
| - | S.Keen | West Green | 15 | 8 | 7 | 1 | 53.33 |
| 37 | I.Parkin | Darfield Road | 17 | 9 | 8 | 1 | 52.94 |
| 38 | C.Rogers | Darfield Road | 19 | 10 | 9 | 1 | 52.63 |
| 39 | S.Cross | Havercroft | 2 | 1 | 1 | 0 | 50 |
| - | C.Gomer | West Green | 2 | 1 | 1 | 0 | 50 |
| - | P.Evans | West Green | 2 | 1 | 1 | 0 | 50 |
| - | C.Pinfield | West Green | 8 | 4 | 4 | 0 | 50 |
| - | A.Smith | Darfield Road | 14 | 7 | 7 | 0 | 50 |
| - | W.Moxon | Cudworth Industrial | 16 | 8 | 8 | 0 | 50 |
| - | C.Wiggins | Belle Vue Cons | 20 | 10 | 10 | 0 | 50 |
| - | K.Hall | Royston Midland | 20 | 10 | 10 | 0 | 50 |
| - | J.Baldwin | Belle Vue Cons | 22 | 11 | 11 | 0 | 50 |
| 48 | L.Darbyshire | Belle Vue Cons | 21 | 10 | 11 | -1 | 47.62 |
| - | R.Reid | Havercroft | 21 | 10 | 11 | -1 | 47.62 |
| 50 | J.Sokell | Royston Midland | 11 | 5 | 6 | -1 | 45.45 |
| 51 | M.Cottam | Belle Vue Cons | 3 | 1 | 2 | -1 | 33.33 |
| - | L.Moxon | Cudworth Industrial | 3 | 1 | 2 | -1 | 33.33 |
| 53 | D.Watson | Balne Lane | 1 | 0 | 1 | -1 | 0 |
| - | K.Dewdney | Balne Lane | 1 | 0 | 1 | -1 | 0 |
| - | A.Gurnhill | Belle Vue Cons | 1 | 0 | 1 | -1 | 0 |
| - | M.Devers | Crofton C/Centre | 1 | 0 | 1 | -1 | 0 |
| - | R.Darwell | Crofton C/Centre | 1 | 0 | 1 | -1 | 0 |
| - | C.Painter | Cudworth Industrial | 1 | 0 | 1 | -1 | 0 |
| - | l.Priestley | Havercroft | 1 | 0 | 1 | -1 | 0 |
| - | S.Rusling | Havercroft | 1 | 0 | 1 | -1 | 0 |
| - | L.Cowe | Royston Midland | 1 | 0 | 1 | -1 | 0 |
| - | B.Hayes | West Green | 1 | 0 | 1 | -1 | 0 |
| 63 | S.Brown | Havercroft | 20 | 9 | 11 | -2 | 45 |
| 64 | D.Exley | Crofton | 18 | 8 | 10 | -2 | 44.44 |
| 65 | T.Wood | Crofton C/Centre | 16 | 7 | 9 | -2 | 43.75 |
| 66 | S.Smethurst | Havercroft | 14 | 6 | 8 | -2 | 42.86 |
| 67 | S.Walker | Crofton | 8 | 3 | 5 | -2 | 37.5 |
| - | L.Hough | Cudworth Industrial | 8 | 3 | 5 | -2 | 37.5 |
| 69 | D.Robinson | Cudworth Industrial | 4 | 1 | 3 | -2 | 25 |
| 70 | J.Watson | Balne Lane | 2 | 0 | 2 | -2 | 0 |
| - | R.McAdam | Crofton | 2 | 0 | 2 | -2 | 0 |
| - | L.Hepworth | West Green | 2 | 0 | 2 | -2 | 0 |
| 73 | D.McAdam | Crofton C/Centre | 21 | 9 | 12 | -3 | 42.86 |
| 74 | G.Needham | New Lodge | 17 | 7 | 10 | -3 | 41.18 |
| 75 | G.Vincent | Balne Lane | 15 | 6 | 9 | -3 | 40 |
| - | C.Needham | New Lodge | 15 | 6 | 9 | -3 | 40 |
| 77 | R.Popplewell | Balne Lane | 7 | 2 | 5 | -3 | 28.57 |
| 78 | D.Shelley | Balne Lane | 3 | 0 | 3 | -3 | 0 |
| - | G.Smith | Crofton C/Centre | 3 | 0 | 3 | -3 | 0 |
| 80 | M.Simcoates | Balne Lane | 20 | 8 | 12 | -4 | 40 |
| 81 | P.Dewdney | Balne Lane | 16 | 6 | 10 | -4 | 37.5 |
| 82 | J.Parton | Royston Midland | 14 | 5 | 9 | -4 | 35.71 |
| 83 | A.Birkenshaw | Royston Midland | 10 | 3 | 7 | -4 | 30 |
| 84 | R.Duggan | Belle Vue Cons | 17 | 6 | 11 | -5 | 35.29 |
| - | P.Davenport | Havercroft | 17 | 6 | 11 | -5 | 35.29 |
| 86 | F.Denny | Cudworth Industrial | 11 | 3 | 8 | -5 | 27.27 |
| 87 | C.Kenyon | Cudworth Industrial | 7 | 1 | 6 | -5 | 14.29 |
| 88 | S.Dewdney | Balne Lane | 5 | 0 | 5 | -5 | 0 |
| - | R.Darnell | Crofton C/Centre | 5 | 0 | 5 | -5 | 0 |
| 90 | S.Robinson | Cudworth Industrial | 20 | 7 | 13 | -6 | 35 |
| 91 | T.Clayton | Snyedale Road | 14 | 4 | 10 | -6 | 28.57 |
| 92 | D.Robinson | Crofton C/Centre | 21 | 7 | 14 | -7 | 33.33 |
| 93 | C.Brammer | West Green | 18 | 5 | 13 | -8 | 27.78 |
Updated: Wed, 2nd Apr 2008 |