|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 3 - Player Statistics
| Rank | Name | Team | Played | Won | Lost | Diff | % Won |
| 1 | A.Lappage | Kexborough | 20 | 14 | 6 | 8 | 70 |
| 2 | D.Hart | Cudworth Industrial | 13 | 10 | 3 | 7 | 76.92 |
| - | C.Lowe | Wrenthorpe | 13 | 10 | 3 | 7 | 76.92 |
| 4 | D.Pygott | Cudworth Industrial | 19 | 13 | 6 | 7 | 68.42 |
| 5 | R.Greatorex | Bullett S/S | 18 | 12 | 6 | 6 | 66.67 |
| 6 | P.Jackson | Bullett S/S | 11 | 8 | 3 | 5 | 72.73 |
| 7 | L.Dyson | New Lodge | 19 | 12 | 7 | 5 | 63.16 |
| 8 | R.Hicks | Outwood | 12 | 8 | 4 | 4 | 66.67 |
| 9 | D.Christon | New Lodge | 18 | 11 | 7 | 4 | 61.11 |
| 10 | W.Eland | Cudworth West End | 22 | 13 | 9 | 4 | 59.09 |
| 11 | B.Hinds | New Lodge | 3 | 3 | 0 | 3 | 100 |
| 12 | D.Mills | Bullett S/S | 5 | 4 | 1 | 3 | 80 |
| 13 | D.Yoxall | Bullett S/S | 13 | 8 | 5 | 3 | 61.54 |
| - | A.Clarke | Grimethorpe | 13 | 8 | 5 | 3 | 61.54 |
| 15 | S.Strutt | Belle Vue Cons | 15 | 9 | 6 | 3 | 60 |
| 16 | D.Rusling Snr | Havercroft | 17 | 10 | 7 | 3 | 58.82 |
| 17 | I.Rogers | Darfield Road | 19 | 11 | 8 | 3 | 57.89 |
| 18 | P.Greaves | Outwood | 2 | 2 | 0 | 2 | 100 |
| 19 | M.Ingham | Belle Vue Cons | 12 | 7 | 5 | 2 | 58.33 |
| 20 | S.Bell | New Lodge | 14 | 8 | 6 | 2 | 57.14 |
| 21 | R.Duerden | Cudworth Industrial | 16 | 9 | 7 | 2 | 56.25 |
| - | S.Jobburns | Cudworth Industrial | 16 | 9 | 7 | 2 | 56.25 |
| - | T.Laverack | Wrenthorpe | 16 | 9 | 7 | 2 | 56.25 |
| 24 | L.Moore | Havercroft | 18 | 10 | 8 | 2 | 55.56 |
| - | M.McArdle | Outwood | 18 | 10 | 8 | 2 | 55.56 |
| - | P.Varley | Outwood | 18 | 10 | 8 | 2 | 55.56 |
| 27 | P.Kirk | Bullett S/S | 1 | 1 | 0 | 1 | 100 |
| - | C.Rogers | Darfield Road | 1 | 1 | 0 | 1 | 100 |
| - | C.Mottershaw | Wrenthorpe | 1 | 1 | 0 | 1 | 100 |
| 30 | A.Ellis | Belle Vue Cons | 3 | 2 | 1 | 1 | 66.67 |
| 31 | I.Bennett | Bullett S/S | 7 | 4 | 3 | 1 | 57.14 |
| - | F.Eland | Cudworth West End | 7 | 4 | 3 | 1 | 57.14 |
| 33 | G.Dyson | New Lodge | 15 | 8 | 7 | 1 | 53.33 |
| 34 | R.Jennings | Belle Vue Cons | 17 | 9 | 8 | 1 | 52.94 |
| - | S.Howell | Bullett S/S | 17 | 9 | 8 | 1 | 52.94 |
| - | M.Baxter | Grimethorpe | 17 | 9 | 8 | 1 | 52.94 |
| - | A.Watling | Havercroft | 17 | 9 | 8 | 1 | 52.94 |
| 38 | P.Birch | Belle Vue Cons | 2 | 1 | 1 | 0 | 50 |
| - | D.Marchant | Cudworth Industrial | 2 | 1 | 1 | 0 | 50 |
| - | N.Campbell | Royston Midland | 8 | 4 | 4 | 0 | 50 |
| - | R.Darbyshire | Grimethorpe | 10 | 5 | 5 | 0 | 50 |
| - | P.Morris | Kexborough | 16 | 8 | 8 | 0 | 50 |
| - | R.Noonan | Outwood | 16 | 8 | 8 | 0 | 50 |
| - | Neil Mills | Royston Midland | 22 | 11 | 11 | 0 | 50 |
| 45 | S.Parkin | Darfield Road | 21 | 10 | 11 | -1 | 47.62 |
| - | S.Upton | Grimethorpe | 21 | 10 | 11 | -1 | 47.62 |
| 47 | J.Hodgson | Cudworth West End | 15 | 7 | 8 | -1 | 46.67 |
| 48 | K.Peary | Darfield Road | 7 | 3 | 4 | -1 | 42.86 |
| - | L.Holmes | Grimethorpe | 7 | 3 | 4 | -1 | 42.86 |
| 50 | B.Hawes | Belle Vue Cons | 5 | 2 | 3 | -1 | 40 |
| - | G.Hamilton | Havercroft | 5 | 2 | 3 | -1 | 40 |
| 52 | D.Howell | Bullett S/S | 1 | 0 | 1 | -1 | 0 |
| - | J.Parkin | Darfield Road | 1 | 0 | 1 | -1 | 0 |
| - | J.Morley | New Lodge | 1 | 0 | 1 | -1 | 0 |
| - | A.Gill | Royston Midland | 1 | 0 | 1 | -1 | 0 |
| 56 | G.Wilson | Cudworth West End | 22 | 10 | 12 | -2 | 45.45 |
| - | J.Outram | Kexborough | 22 | 10 | 12 | -2 | 45.45 |
| 58 | AS.Chesham | Grimethorpe | 20 | 9 | 11 | -2 | 45 |
| - | K.Foster | Royston Midland | 20 | 9 | 11 | -2 | 45 |
| 60 | A.Ashton | Cudworth Industrial | 18 | 8 | 10 | -2 | 44.44 |
| - | T.Allan | New Lodge | 18 | 8 | 10 | -2 | 44.44 |
| - | S.Laverack | Wrenthorpe | 18 | 8 | 10 | -2 | 44.44 |
| 63 | D.Peary | Cudworth West End | 16 | 7 | 9 | -2 | 43.75 |
| 64 | D.Rusling Jnr | Havercroft | 14 | 6 | 8 | -2 | 42.86 |
| 65 | M.Eeles | Cudworth West End | 6 | 2 | 4 | -2 | 33.33 |
| 66 | C.Brown | Kexborough | 4 | 1 | 3 | -2 | 25 |
| 67 | N.Laverack | Wrenthorpe | 19 | 8 | 11 | -3 | 42.11 |
| 68 | A.Noonan | Outwood | 15 | 6 | 9 | -3 | 40 |
| 69 | S.West | Bullett S/S | 7 | 2 | 5 | -3 | 28.57 |
| - | A.Hooley | Wrenthorpe | 7 | 2 | 5 | -3 | 28.57 |
| 71 | S.Bairstow | Wrenthorpe | 14 | 5 | 9 | -4 | 35.71 |
| 72 | P.Gibson | Bullett S/S | 8 | 2 | 6 | -4 | 25 |
| 73 | A.Harrison | Belle Vue Cons | 21 | 8 | 13 | -5 | 38.1 |
| 74 | G.Watling | Havercroft | 17 | 6 | 11 | -5 | 35.29 |
| - | N.Mills | Royston Midland | 17 | 6 | 11 | -5 | 35.29 |
| 76 | R.Strutt | Belle Vue Cons | 13 | 4 | 9 | -5 | 30.77 |
| 77 | P.Casselli | Outwood | 7 | 1 | 6 | -5 | 14.29 |
| 78 | D.Peary | Darfield Road | 18 | 6 | 12 | -6 | 33.33 |
| - | W.Brown | Kexborough | 18 | 6 | 12 | -6 | 33.33 |
| 80 | C.Foster | Royston Midland | 20 | 6 | 14 | -8 | 30 |
| 81 | P.Goose | Darfield Road | 17 | 4 | 13 | -9 | 23.53 |
Updated: Wed, 2nd Apr 2008 |