|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 3 - Player Handicaps
A printable version of this table can be found here
| Name | Team | Initial | Played | Won | Lost | Diff | New |
| A.Harrison | Belle Vue Cons | 0 | 14 | 5 | 9 | -4 | 8 |
| B.Hawes | Belle Vue Cons | 24 | 4 | 2 | 2 | 0 | 24 |
| M.Ingham | Belle Vue Cons | 24 | 5 | 2 | 3 | -1 | 26 |
| R.Jennings | Belle Vue Cons | -8 | 14 | 7 | 7 | 0 | -8 |
| R.Strutt | Belle Vue Cons | 0 | 9 | 2 | 7 | -5 | 10 |
| S.Strutt | Belle Vue Cons | 18 | 9 | 7 | 2 | 5 | 8 |
| D.Mills | Bullett S/S | 2 | 5 | 4 | 1 | 3 | -4 |
| D.Yoxall | Bullett S/S | 4 | 8 | 5 | 3 | 2 | 0 |
| P.Gibson | Bullett S/S | 0 | 6 | 1 | 5 | -4 | 8 |
| P.Jackson | Bullett S/S | 2 | 9 | 7 | 2 | 5 | -8 |
| R.Greatorex | Bullett S/S | -4 | 14 | 10 | 4 | 6 | -16 |
| S.Howell | Bullett S/S | 10 | 11 | 7 | 4 | 3 | 4 |
| A.Ashton | Cudworth Industrial | -8 | 14 | 8 | 6 | 2 | -12 |
| D.Hart | Cudworth Industrial | 0 | 9 | 6 | 3 | 3 | -6 |
| D.Pygott | Cudworth Industrial | -8 | 13 | 8 | 5 | 3 | -14 |
| R.Duerden | Cudworth Industrial | 0 | 12 | 7 | 5 | 2 | -4 |
| S.Jobburns | Cudworth Industrial | 0 | 12 | 5 | 7 | -2 | 4 |
| D.Peary | Cudworth West End | -4 | 10 | 3 | 7 | -4 | 4 |
| F.Eland | Cudworth West End | 28 | 4 | 3 | 1 | 2 | 24 |
| G.Wilson | Cudworth West End | 22 | 15 | 9 | 6 | 3 | 16 |
| J.Hodgson | Cudworth West End | 16 | 12 | 6 | 6 | 0 | 16 |
| M.Eeles | Cudworth West End | -6 | 4 | 1 | 3 | -2 | -2 |
| W.Eland | Cudworth West End | 0 | 15 | 10 | 5 | 5 | -10 |
| D.Peary | Darfield Road | 0 | 13 | 4 | 9 | -5 | 10 |
| I.Rogers | Darfield Road | 0 | 14 | 9 | 5 | 4 | -8 |
| P.Goose | Darfield Road | -4 | 13 | 3 | 10 | -7 | 10 |
| S.Parkin | Darfield Road | -14 | 15 | 6 | 9 | -3 | -8 |
| A.Clarke | Grimethorpe | -8 | 8 | 5 | 3 | 2 | -12 |
| AS.Chesham | Grimethorpe | -6 | 13 | 5 | 8 | -3 | 0 |
| L.Holmes | Grimethorpe | -10 | 5 | 2 | 3 | -1 | -8 |
| M.Baxter | Grimethorpe | -4 | 10 | 4 | 6 | -2 | 0 |
| R.Darbyshire | Grimethorpe | 0 | 10 | 5 | 5 | 0 | 0 |
| S.Upton | Grimethorpe | 10 | 14 | 4 | 10 | -6 | 22 |
| A.Watling | Havercroft | -6 | 11 | 4 | 7 | -3 | 0 |
| D.Rusling Jnr | Havercroft | 10 | 10 | 4 | 6 | -2 | 14 |
| D.Rusling Snr | Havercroft | 20 | 11 | 6 | 5 | 1 | 18 |
| G.Watling | Havercroft | 4 | 12 | 3 | 9 | -6 | 16 |
| L.Moore | Havercroft | 8 | 13 | 7 | 6 | 1 | 6 |
| A.Lappage | Kexborough | 28 | 15 | 9 | 6 | 3 | 22 |
| G.Outram | Kexborough | -8 | 17 | 7 | 10 | -3 | -2 |
| P.Morris | Kexborough | -14 | 12 | 7 | 5 | 2 | -18 |
| W.Brown | Kexborough | 28 | 14 | 5 | 9 | -4 | 28 |
| D.Christon | New Lodge | -6 | 12 | 6 | 6 | 0 | -6 |
| G.Dyson | New Lodge | -6 | 12 | 7 | 5 | 2 | -10 |
| L.Dyson | New Lodge | 0 | 12 | 9 | 3 | 6 | -12 |
| S.Bell | New Lodge | 0 | 7 | 4 | 3 | 1 | -2 |
| T.Allan | New Lodge | -4 | 13 | 7 | 6 | 1 | -6 |
| A.Noonan | Outwood | 12 | 12 | 5 | 7 | -2 | 16 |
| M.McArdle | Outwood | 10 | 12 | 7 | 5 | 2 | 6 |
| P.Casselli | Outwood | 0 | 4 | 0 | 4 | -4 | 8 |
| P.Varley | Outwood | 12 | 14 | 8 | 6 | 2 | 8 |
| R.Hicks | Outwood | 0 | 5 | 1 | 4 | -3 | 6 |
| R.Noonan | Outwood | 28 | 11 | 6 | 5 | 1 | 26 |
| C.Foster | Royston Midland | -4 | 13 | 2 | 11 | -9 | 14 |
| K.Foster | Royston Midland | 0 | 13 | 8 | 5 | 3 | -6 |
| N.Campbell | Royston Midland | -6 | 8 | 4 | 4 | 0 | -6 |
| N.Mills | Royston Midland | -20 | 10 | 3 | 7 | -4 | -12 |
| Neil Mills | Royston Midland | 0 | 15 | 10 | 5 | 5 | -10 |
| A.Hooley | Wrenthorpe | 4 | 5 | 2 | 3 | -1 | 6 |
| C.Lowe | Wrenthorpe | -18 | 10 | 8 | 2 | 6 | -30 |
| N.Laverack | Wrenthorpe | -2 | 14 | 6 | 8 | -2 | 2 |
| S.Bairstow | Wrenthorpe | 22 | 11 | 4 | 7 | -3 | 28 |
| S.Laverack | Wrenthorpe | -22 | 11 | 6 | 5 | 1 | -24 |
| T.Laverack | Wrenthorpe | -12 | 8 | 4 | 4 | 0 | -12 |
Updated: Thu, 20th Mar 2008 |