|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 1 - Player Handicaps
A printable version of this table can be found here
| Name | Team | Initial | Played | Won | Lost | Diff | New |
| A.Taylor | Alverthorpe Cons | -4 | 10 | 4 | 6 | -2 | 0 |
| B.Dack | Alverthorpe Cons | 6 | 15 | 9 | 6 | 3 | 0 |
| C.Holder | Alverthorpe Cons | -4 | 5 | 4 | 1 | 3 | -10 |
| C.Longbottom | Alverthorpe Cons | -32 | 10 | 3 | 7 | -4 | -24 |
| I.Tunney | Alverthorpe Cons | -14 | 8 | 4 | 4 | 0 | -14 |
| T.Wilson | Alverthorpe Cons | 6 | 12 | 5 | 7 | -2 | 10 |
| B.Benton | Carlton | 0 | 4 | 0 | 4 | -4 | 8 |
| C.Eden | Carlton | 6 | 8 | 3 | 5 | -2 | 10 |
| J.Abson | Carlton | -24 | 14 | 7 | 7 | 0 | -24 |
| L.Harrison | Carlton | 8 | 7 | 5 | 2 | 3 | 2 |
| L.Monks | Carlton | -26 | 16 | 7 | 9 | -2 | -22 |
| R.England | Carlton | -10 | 15 | 9 | 6 | 3 | -16 |
| B.Woodcock Jnr | Crofton | -16 | 13 | 8 | 5 | 3 | -22 |
| I.Woodcock | Crofton | 12 | 9 | 7 | 2 | 5 | 2 |
| J.Spooner | Crofton | -16 | 12 | 4 | 8 | -4 | -8 |
| L.Prendergast | Crofton | -22 | 8 | 5 | 3 | 2 | -26 |
| M.Parker | Crofton | -6 | 10 | 2 | 8 | -6 | 6 |
| S.Carter | Crofton | -2 | 12 | 3 | 9 | -6 | 10 |
| D.Dodd | Darfield Road | -28 | 13 | 6 | 7 | -1 | -26 |
| G.Brown | Darfield Road | 0 | 8 | 3 | 5 | -2 | 4 |
| L.Postill | Darfield Road | -20 | 4 | 2 | 2 | 0 | -20 |
| N.Hudson | Darfield Road | -12 | 14 | 8 | 6 | 2 | -16 |
| S.Peace | Darfield Road | -8 | 15 | 5 | 10 | -5 | 2 |
| A.Burdekin | East Ardsley General | -6 | 13 | 8 | 5 | 3 | -12 |
| D.Hayward | East Ardsley General | 4 | 6 | 5 | 1 | 4 | -4 |
| E.Nicholls | East Ardsley General | 6 | 5 | 3 | 2 | 1 | 4 |
| J.Purvis | East Ardsley General | -6 | 4 | 2 | 2 | 0 | -6 |
| M.Bedford | East Ardsley General | -8 | 8 | 2 | 6 | -4 | 0 |
| M.Ramsbotton | East Ardsley General | -32 | 12 | 9 | 3 | 6 | -44 |
| R.Binns | East Ardsley General | -46 | 13 | 7 | 6 | 1 | -48 |
| C.Dixon | Hemsworth Cons | -26 | 12 | 4 | 8 | -4 | -18 |
| L.Easton | Hemsworth Cons | -4 | 5 | 4 | 1 | 3 | -10 |
| M.Samples | Hemsworth Cons | 0 | 10 | 8 | 2 | 6 | -12 |
| P.Hitchinson | Hemsworth Cons | -40 | 13 | 5 | 8 | -3 | -34 |
| R.Senior | Hemsworth Cons | -2 | 11 | 5 | 6 | -1 | 0 |
| S.Probert | Hemsworth Cons | 0 | 8 | 4 | 4 | 0 | 0 |
| C.Hall | Lofthousegate | -38 | 16 | 10 | 6 | 4 | -46 |
| C.Spencer | Lofthousegate | -20 | 12 | 7 | 5 | 2 | -24 |
| K.Nicholls | Lofthousegate | -20 | 15 | 8 | 7 | 1 | -22 |
| N.Reynolds | Lofthousegate | 8 | 17 | 10 | 7 | 3 | 2 |
| G.Wilkinson | Outwood | 4 | 12 | 8 | 4 | 4 | -4 |
| J.Joyce | Outwood | -10 | 9 | 5 | 4 | 1 | -12 |
| K.Hartley | Outwood | -16 | 12 | 8 | 4 | 4 | -24 |
| K.Peel | Outwood | 12 | 7 | 3 | 4 | -1 | 14 |
| M.Varley | Outwood | 14 | 10 | 6 | 4 | 2 | 10 |
| S.Harkin | Outwood | 14 | 6 | 5 | 1 | 4 | 6 |
| S.Kenning | Outwood | -6 | 5 | 1 | 4 | -3 | 0 |
| A.Dean | Rileys S/C | 0 | 13 | 6 | 7 | -1 | 2 |
| A.May | Rileys S/C | 10 | 11 | 3 | 8 | -5 | 20 |
| B.Rao | Rileys S/C | -16 | 11 | 5 | 6 | -1 | -14 |
| D.Hancock | Rileys S/C | 0 | 7 | 3 | 4 | -1 | 2 |
| L.Payne | Rileys S/C | -42 | 8 | 2 | 6 | -4 | -34 |
| S.Cockell | Rileys S/C | -14 | 10 | 5 | 5 | 0 | -14 |
| A.Macey | Royston Bush | -10 | 16 | 10 | 6 | 4 | -18 |
| M.Baxter | Royston Bush | -20 | 12 | 5 | 7 | -2 | -16 |
| M.Cutts | Royston Bush | -10 | 7 | 6 | 1 | 5 | -20 |
| P.Edwards | Royston Bush | 2 | 12 | 5 | 7 | -2 | 6 |
| R.Locke | Royston Bush | 2 | 14 | 7 | 7 | 0 | 2 |
| A.Hebblethwaite | St. Michaels | -36 | 11 | 7 | 4 | 3 | -42 |
| D.Watson | St. Michaels | -16 | 10 | 4 | 6 | -2 | -12 |
| J.Swaine | St. Michaels | -4 | 7 | 2 | 5 | -3 | 2 |
| P.Matthews | St. Michaels | 10 | 7 | 2 | 5 | -3 | 16 |
| R.Biglands | St. Michaels | -30 | 10 | 3 | 7 | -4 | -22 |
| R.Jackson | St. Michaels | -20 | 10 | 5 | 5 | 0 | -20 |
| S.Cockell | St. Michaels | -12 | 9 | 3 | 6 | -3 | -6 |
| B.Thompson | Tingley | 28 | 8 | 3 | 5 | -2 | 28 |
| D.Shelton | Tingley | -14 | 11 | 2 | 9 | -7 | 0 |
| D.Taffinder | Tingley | 4 | 13 | 8 | 5 | 3 | -2 |
| M.Bray | Tingley | 18 | 9 | 6 | 3 | 3 | 12 |
| P.Butterfield | Tingley | 20 | 10 | 6 | 4 | 2 | 16 |
| S.Allan | Tingley | -10 | 12 | 7 | 5 | 2 | -14 |
Updated: Thu, 20th Mar 2008 |