|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 4 - Fixtures and Results
September 2007
| Date | Team | Points | Points | Team |
| 20 Sep | Balne Lane | 1 | 4 | Belle Vue Cons |
| - | Cudworth Industrial | 2 | 3 | Royston Midland |
| - | Crofton C/Centre | 0 | 5 | Ryhill Village |
| - | Darfield Road | 4 | 1 | New Lodge |
| - | Crofton | 3 | 2 | Snyedale Road |
| - | Havercroft | 2 | 3 | West Green |
| 27 Sep | Balne Lane | 1 | 4 | Cudworth Industrial |
| - | West Green | 4 | 1 | Belle Vue Cons |
| - | Royston Midland | 4 | 1 | Crofton C/Centre |
| - | Darfield Road | 3 | 2 | Ryhill Village |
| - | New Lodge | 1 | 4 | Snyedale Road |
| - | Crofton | 3 | 2 | Havercroft |
October 2007
| Date | Team | Points | Points | Team |
| 04 Oct | Balne Lane | 1 | 4 | Crofton C/Centre |
| - | Cudworth Industrial | 0 | 5 | Belle Vue Cons |
| - | Darfield Road | 4 | 1 | Royston Midland |
| - | Ryhill Village | 4 | 1 | Snyedale Road |
| - | Crofton | 3 | 2 | West Green |
| - | Havercroft | 1 | 4 | New Lodge |
| 11 Oct | Balne Lane | 1 | 4 | Darfield Road |
| - | Belle Vue Cons | 2 | 3 | Crofton C/Centre |
| - | West Green | 4 | 1 | Cudworth Industrial |
| - | Royston Midland | 3 | 2 | Snyedale Road |
| - | Ryhill Village | 3 | 2 | Havercroft |
| - | New Lodge | 2 | 3 | Crofton |
| 25 Oct | Balne Lane | 2 | 3 | Snyedale Road |
| - | Darfield Road | 3 | 2 | Belle Vue Cons |
| - | Crofton C/Centre | 5 | 0 | Cudworth Industrial |
| - | Havercroft | 3 | 2 | Royston Midland |
| - | Crofton | 4 | 1 | Ryhill Village |
| - | New Lodge | 2 | 3 | West Green |
November 2007
| Date | Team | Points | Points | Team |
| 01 Nov | Balne Lane | 1 | 4 | Havercroft |
| - | Belle Vue Cons | 1 | 4 | Snyedale Road |
| - | Cudworth Industrial | 2 | 3 | Darfield Road |
| - | Crofton C/Centre | 3 | 2 | West Green |
| - | Royston Midland | 2 | 3 | Crofton |
| - | Ryhill Village | 4 | 1 | New Lodge |
| 08 Nov | Crofton | 5 | 0 | Balne Lane |
| - | Havercroft | 4 | 1 | Belle Vue Cons |
| - | Snyedale Road | 4 | 1 | Cudworth Industrial |
| - | Darfield Road | 3 | 2 | Crofton C/Centre |
| - | New Lodge | 5 | 0 | Royston Midland |
| - | West Green | 4 | 1 | Ryhill Village |
| 15 Nov | Balne Lane | 2 | 3 | New Lodge |
| - | Belle Vue Cons | 0 | 5 | Crofton |
| - | Cudworth Industrial | 2 | 3 | Havercroft |
| - | Snyedale Road | 4 | 1 | Crofton C/Centre |
| - | Darfield Road | 2 | 3 | West Green |
| - | Royston Midland | 0 | 5 | Ryhill Village |
| 22 Nov | Balne Lane | 0 | 5 | Ryhill Village |
| - | New Lodge | 4 | 1 | Belle Vue Cons |
| - | Crofton | 4 | 1 | Cudworth Industrial |
| - | Havercroft | 1 | 4 | Crofton C/Centre |
| - | Snyedale Road | 3 | 2 | Darfield Road |
| - | West Green | 1 | 4 | Royston Midland |
| 29 Nov | Balne Lane | 4 | 1 | Royston Midland |
| - | Belle Vue Cons | 0 | 5 | Ryhill Village |
| - | Cudworth Industrial | 4 | 1 | New Lodge |
| - | Crofton C/Centre | 2 | 3 | Crofton |
| - | Darfield Road | 3 | 2 | Havercroft |
December 2007
| Date | Team | Points | Points | Team |
| - | West Green | 1 | 4 | Snyedale Road |
| 06 Dec | West Green | 5 | 0 | Balne Lane |
| - | Royston Midland | 4 | 1 | Belle Vue Cons |
| - | Ryhill Village | 3 | 2 | Cudworth Industrial |
| - | New Lodge | 4 | 1 | Crofton C/Centre |
| - | Crofton | 2 | 3 | Darfield Road |
January 2008
| Date | Team | Points | Points | Team |
| - | Havercroft | 1 | 4 | Snyedale Road |
| 10 Jan | Belle Vue Cons | 4 | 1 | Balne Lane |
| - | Royston Midland | 4 | 1 | Cudworth Industrial |
| - | Ryhill Village | 2 | 3 | Crofton C/Centre |
| - | New Lodge | 2 | 3 | Darfield Road |
| - | Snyedale Road | 3 | 2 | Crofton |
| - | West Green | 0 | 5 | Havercroft |
| 17 Jan | Cudworth Industrial | 2 | 3 | Balne Lane |
| - | Belle Vue Cons | 3 | 2 | West Green |
| - | Crofton C/Centre | 2 | 3 | Royston Midland |
| - | Ryhill Village | 5 | 0 | Darfield Road |
| - | Snyedale Road | 3 | 2 | New Lodge |
| - | Havercroft | 1 | 4 | Crofton |
| 24 Jan | Crofton C/Centre | 1 | 4 | Balne Lane |
| - | Belle Vue Cons | 3 | 2 | Cudworth Industrial |
| - | Royston Midland | 5 | 0 | Darfield Road |
| - | Snyedale Road | 2 | 3 | Ryhill Village |
| - | West Green | 3 | 2 | Crofton |
| - | New Lodge | 3 | 2 | Havercroft |
| 31 Jan | Darfield Road | 3 | 2 | Balne Lane |
| - | Crofton C/Centre | 1 | 4 | Belle Vue Cons |
| - | Cudworth Industrial | 2 | 3 | West Green |
| - | Snyedale Road | 4 | 1 | Royston Midland |
| - | Havercroft | 0 | 5 | Ryhill Village |
February 2008
| Date | Team | Points | Points | Team |
| - | Crofton | 2 | 3 | New Lodge |
| 07 Feb | Snyedale Road | 4 | 1 | Balne Lane |
| - | Belle Vue Cons | 2 | 3 | Darfield Road |
| - | Cudworth Industrial | 4 | 1 | Crofton C/Centre |
| - | Royston Midland | 0 | 5 | Havercroft |
| - | Ryhill Village | 5 | 0 | Crofton |
| - | West Green | 4 | 1 | New Lodge |
| 14 Feb | Havercroft | 1 | 4 | Balne Lane |
| - | Snyedale Road | 2 | 3 | Belle Vue Cons |
| - | Darfield Road | 1 | 4 | Cudworth Industrial |
| - | West Green | 4 | 1 | Crofton C/Centre |
| - | Crofton | 1 | 4 | Royston Midland |
| - | New Lodge | 3 | 2 | Ryhill Village |
| 21 Feb | Balne Lane | 4 | 1 | Crofton |
| - | Belle Vue Cons | 2 | 3 | Havercroft |
| - | Cudworth Industrial | 2 | 3 | Snyedale Road |
| - | Crofton C/Centre | 1 | 4 | Darfield Road |
| - | Royston Midland | 4 | 1 | New Lodge |
| - | Ryhill Village | 3 | 2 | West Green |
| 28 Feb | New Lodge | 3 | 2 | Balne Lane |
| - | Crofton | 2 | 3 | Belle Vue Cons |
| - | Havercroft | 3 | 2 | Cudworth Industrial |
| - | Crofton C/Centre | 2 | 3 | Snyedale Road |
| - | West Green | 1 | 4 | Darfield Road |
March 2008
| Date | Team | Points | Points | Team |
| - | Ryhill Village | 3 | 2 | Royston Midland |
| 06 Mar | Ryhill Village | 2 | 3 | Balne Lane |
| - | Belle Vue Cons | 1 | 4 | New Lodge |
| - | Cudworth Industrial | 3 | 2 | Crofton |
| - | Crofton C/Centre | 3 | 2 | Havercroft |
| - | Darfield Road | 4 | 1 | Snyedale Road |
| - | Royston Midland | 2 | 3 | West Green |
| 13 Mar | Royston Midland | 2 | 3 | Balne Lane |
| - | Ryhill Village | 2 | 3 | Belle Vue Cons |
| - | New Lodge | 5 | 0 | Cudworth Industrial |
| - | Crofton | 2 | 3 | Crofton C/Centre |
| - | Havercroft | 2 | 3 | Darfield Road |
| - | Snyedale Road | 3 | 2 | West Green |
| 20 Mar | Balne Lane | 3 | 2 | West Green |
| - | Belle Vue Cons | 3 | 2 | Royston Midland |
| - | Cudworth Industrial | 3 | 2 | Ryhill Village |
| - | Crofton C/Centre | 1 | 4 | New Lodge |
| - | Darfield Road | 2 | 3 | Crofton |
| - | Snyedale Road | 4 | 1 | Havercroft |
Updated: Wed, 2nd Apr 2008 |