|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Division 3 - Fixtures and Results
September 2007
| Date | Team | Points | Points | Team |
| 20 Sep | Belle Vue Cons | 5 | 0 | Bullett S/S |
| - | Royston Midland | 4 | 1 | Cudworth Industrial |
| - | Outwood | 1 | 4 | Cudworth West End |
| - | New Lodge | 3 | 2 | Darfield Road |
| - | Kexborough | 4 | 1 | Grimethorpe |
| - | Wrenthorpe | 4 | 1 | Havercroft |
| 27 Sep | Cudworth Industrial | 5 | 0 | Belle Vue Cons |
| - | Bullett S/S | 4 | 1 | Wrenthorpe |
| - | Cudworth West End | 2 | 3 | Royston Midland |
| - | Outwood | 4 | 1 | Darfield Road |
| - | Grimethorpe | 1 | 4 | New Lodge |
| - | Havercroft | 2 | 3 | Kexborough |
October 2007
| Date | Team | Points | Points | Team |
| 04 Oct | Belle Vue Cons | 1 | 4 | Cudworth West End |
| - | Royston Midland | 1 | 4 | Darfield Road |
| - | Outwood | 5 | 0 | Grimethorpe |
| - | New Lodge | 4 | 1 | Havercroft |
| - | Wrenthorpe | 2 | 3 | Kexborough |
| - | Bullett S/S | 1 | 4 | Cudworth Industrial |
| 11 Oct | Darfield Road | 1 | 4 | Belle Vue Cons |
| - | Cudworth West End | 3 | 2 | Bullett S/S |
| - | Cudworth Industrial | 4 | 1 | Wrenthorpe |
| - | Grimethorpe | 3 | 2 | Royston Midland |
| - | Havercroft | 1 | 4 | Outwood |
| - | Kexborough | 1 | 4 | New Lodge |
| 25 Oct | Belle Vue Cons | 3 | 2 | Grimethorpe |
| - | Bullett S/S | 3 | 2 | Darfield Road |
| - | Cudworth Industrial | 2 | 3 | Cudworth West End |
| - | Royston Midland | 4 | 1 | Havercroft |
| - | Outwood | 0 | 5 | Kexborough |
| - | Wrenthorpe | 1 | 4 | New Lodge |
November 2007
| Date | Team | Points | Points | Team |
| 01 Nov | Havercroft | 3 | 2 | Belle Vue Cons |
| - | Grimethorpe | 1 | 4 | Bullett S/S |
| - | Darfield Road | 2 | 3 | Cudworth Industrial |
| - | Cudworth West End | 0 | 5 | Wrenthorpe |
| - | Kexborough | 1 | 4 | Royston Midland |
| - | New Lodge | 4 | 1 | Outwood |
| 08 Nov | Belle Vue Cons | 2 | 3 | Kexborough |
| - | Bullett S/S | 5 | 0 | Havercroft |
| - | Cudworth Industrial | 4 | 1 | Grimethorpe |
| - | Cudworth West End | 5 | 0 | Darfield Road |
| - | Royston Midland | 2 | 3 | New Lodge |
| - | Outwood | 4 | 1 | Wrenthorpe |
| 15 Nov | New Lodge | 2 | 3 | Belle Vue Cons |
| - | Kexborough | 0 | 5 | Bullett S/S |
| - | Havercroft | 4 | 1 | Cudworth Industrial |
| - | Grimethorpe | 3 | 2 | Cudworth West End |
| - | Wrenthorpe | 4 | 1 | Darfield Road |
| - | Outwood | 4 | 1 | Royston Midland |
| 22 Nov | Belle Vue Cons | 3 | 2 | Outwood |
| - | Bullett S/S | 1 | 4 | New Lodge |
| - | Cudworth Industrial | 4 | 1 | Kexborough |
| - | Cudworth West End | 1 | 4 | Havercroft |
| - | Darfield Road | 0 | 5 | Grimethorpe |
| - | Royston Midland | 1 | 4 | Wrenthorpe |
| 29 Nov | Royston Midland | 2 | 3 | Belle Vue Cons |
| - | Outwood | 3 | 2 | Bullett S/S |
| - | New Lodge | 4 | 1 | Cudworth Industrial |
| - | Kexborough | 2 | 3 | Cudworth West End |
| - | Havercroft | 3 | 2 | Darfield Road |
December 2007
| Date | Team | Points | Points | Team |
| - | Wrenthorpe | 4 | 1 | Grimethorpe |
| 06 Dec | Belle Vue Cons | 3 | 2 | Wrenthorpe |
| - | Bullett S/S | 5 | 0 | Royston Midland |
| - | Cudworth Industrial | 3 | 2 | Outwood |
| - | Cudworth West End | 5 | 0 | New Lodge |
| - | Darfield Road | 4 | 1 | Kexborough |
January 2008
| Date | Team | Points | Points | Team |
| - | Grimethorpe | 2 | 3 | Havercroft |
| 10 Jan | Bullett S/S | 3 | 2 | Belle Vue Cons |
| - | Cudworth Industrial | 4 | 1 | Royston Midland |
| - | Cudworth West End | 4 | 1 | Outwood |
| - | Darfield Road | 2 | 3 | New Lodge |
| - | Grimethorpe | 4 | 1 | Kexborough |
| - | Havercroft | 3 | 2 | Wrenthorpe |
| 17 Jan | Belle Vue Cons | 2 | 3 | Cudworth Industrial |
| - | Wrenthorpe | 2 | 3 | Bullett S/S |
| - | Royston Midland | 4 | 1 | Cudworth West End |
| - | Darfield Road | 2 | 3 | Outwood |
| - | New Lodge | 5 | 0 | Grimethorpe |
| - | Kexborough | 2 | 3 | Havercroft |
| 24 Jan | Cudworth West End | 2 | 3 | Belle Vue Cons |
| - | Darfield Road | 4 | 1 | Royston Midland |
| - | Grimethorpe | 4 | 1 | Outwood |
| - | Havercroft | 3 | 2 | New Lodge |
| - | Kexborough | 4 | 1 | Wrenthorpe |
| - | Cudworth Industrial | 4 | 1 | Bullett S/S |
| 31 Jan | Belle Vue Cons | 1 | 4 | Darfield Road |
| - | Bullett S/S | 5 | 0 | Cudworth West End |
| - | Wrenthorpe | 2 | 3 | Cudworth Industrial |
| - | Royston Midland | 2 | 3 | Grimethorpe |
| - | Outwood | 2 | 3 | Havercroft |
February 2008
| Date | Team | Points | Points | Team |
| - | New Lodge | 1 | 4 | Kexborough |
| 07 Feb | Grimethorpe | 5 | 0 | Belle Vue Cons |
| - | Darfield Road | 1 | 4 | Bullett S/S |
| - | Cudworth West End | 1 | 4 | Cudworth Industrial |
| - | Havercroft | 5 | 0 | Royston Midland |
| - | Kexborough | 1 | 4 | Outwood |
| - | New Lodge | 2 | 3 | Wrenthorpe |
| 14 Feb | Belle Vue Cons | 2 | 3 | Havercroft |
| - | Bullett S/S | 2 | 3 | Grimethorpe |
| - | Cudworth Industrial | 3 | 2 | Darfield Road |
| - | Wrenthorpe | 2 | 3 | Cudworth West End |
| - | Royston Midland | 1 | 4 | Kexborough |
| - | Outwood | 2 | 3 | New Lodge |
| 21 Feb | Kexborough | 2 | 3 | Belle Vue Cons |
| - | Havercroft | 4 | 1 | Bullett S/S |
| - | Grimethorpe | 2 | 3 | Cudworth Industrial |
| - | Darfield Road | 4 | 1 | Cudworth West End |
| - | New Lodge | 1 | 4 | Royston Midland |
| - | Wrenthorpe | 1 | 4 | Outwood |
| 28 Feb | Belle Vue Cons | 4 | 1 | New Lodge |
| - | Bullett S/S | 2 | 3 | Kexborough |
| - | Cudworth Industrial | 3 | 2 | Havercroft |
| - | Cudworth West End | 1 | 4 | Grimethorpe |
| - | Darfield Road | 1 | 4 | Wrenthorpe |
March 2008
| Date | Team | Points | Points | Team |
| - | Royston Midland | 0 | 5 | Outwood |
| 06 Mar | Outwood | 1 | 4 | Belle Vue Cons |
| - | New Lodge | 4 | 1 | Bullett S/S |
| - | Kexborough | | | Cudworth Industrial |
| - | Havercroft | 3 | 2 | Cudworth West End |
| - | Grimethorpe | 4 | 1 | Darfield Road |
| - | Wrenthorpe | 4 | 1 | Royston Midland |
| 13 Mar | Belle Vue Cons | 2 | 3 | Royston Midland |
| - | Bullett S/S | 3 | 2 | Outwood |
| - | Cudworth Industrial | 4 | 1 | New Lodge |
| - | Cudworth West End | 3 | 2 | Kexborough |
| - | Darfield Road | 1 | 4 | Havercroft |
| - | Grimethorpe | 5 | 0 | Wrenthorpe |
| 20 Mar | Wrenthorpe | 3 | 2 | Belle Vue Cons |
| - | Royston Midland | 2 | 3 | Bullett S/S |
| - | Outwood | 3 | 2 | Cudworth Industrial |
| - | New Lodge | 3 | 2 | Cudworth West End |
| - | Kexborough | 1 | 4 | Darfield Road |
| - | Havercroft | 3 | 2 | Grimethorpe |
Updated: Wed, 2nd Apr 2008 |