|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Individual Handicap
Final
To be played on Wednesday 26th March at Alverthorpe Cons 7:30pm.
| Team | Player | Score | Score | Player | Team |
| Lofthousegate | C.Hall | | | M.Baxter | Grimethorpe WMC |
First Semi-Final
To be played on Tuesday 26th February at Cudworth Industrial 7:30pm (Best of 5).
| Team | Player | Score | Score | Player | Team |
| Bullet S/S | R.Greatorex | 2 | 3 | M.Baxter | Grimethorpe WMC |
Second Semi-Final
To be played on Wednesday 27th February at Alverthorpe Cons 9:00pm (Best of 5).
| Team | Player | Score | Score | Player | Team |
| Lofthousegate | C.Hall | 3 | 2 | D.Dodd | Darfield Road |
Quarter-Final
Fixtures to be played by Friday 8th February.
| Team | Player | Score | Score | Player | Team |
| Alverthorpe Cons | C.Longbottom | 0 | 2 | M.Baxter | Grimethorpe WMC |
| Lofthousegate | C.Spencer | 0 | 2 | R.Greatorex | Bullet S/S |
| Royston Bush | A.Macey | 1 | 2 | D.Dodd | Darfield Road |
| Rileys S/C | A.Dean | 0 | 2 | C.Hall | Lofthousegate |
Round 2
Fixtures to be played by Friday 4th January.
| Team | Player | Score | Score | Player | Team |
| Grimethorpe WMC | M.Baxter | 2 | 0 | M.Hannam | Wrenthorpe Staff |
| Alverthorpe Cons | C.Longbottom | 2 | 0 | M.Bedford | East Ardsley General |
| Lofthousegate | C.Spencer | 2 | 0 | L.Prendergast | Crofton |
| New Lodge | K.Robinson | 0 | 2 | R.Greatorex | Bullet S/S |
| East Ardsley General | C.Cooper | 0 | 2 | A.Macey | Royston Bush |
| Rileys S/C | A.Dean | 2 | 0 | R.England | Carlton |
| Belle Vue Cons | L.Derbyshire | 0 | 2 | C.Hall | Lofthousegate |
| Belle Vue Cons | A.Girnhill | 0 | 2 | D.Dodd | Darfield Road |
Round 1
Fixtures to be played by Friday 7th December.
| Team | Player | Score | Score | Player | Team |
| Belle Vue Cons | L.Derbyshire | 2 | 0 | N.Laverack | Wrenthorpe |
| Bullett S/S | I.Bennett | 0 | 2 | R.England | Carlton |
| Bullett S/S | S.Howell | 0 | 2 | C.Cooper | East Ardsley General |
| Bullett S/S | D.Yoxall | 0 | 2 | R.Greatorex | Bullett S/S |
| Crofton | L.Prendergast | 2 | 0 | N.Hudson | Darfield Road |
| East Ardsley General | M.Bedford | 2 | 0 | C.Wiggins | Belle Vue Cons |
| Grimethorpe | M.Baxter | 0 | 2 | L.Payne | St Michaels S/C |
| Alverthorpe Cons | C.Longbottom | 2 | 0 | D.Christie | New Lodge |
| Lofthousegate | C.Spencer | 2 | 0 | A.Clarke | Grimethorpe |
| Lofthousegate | C.Hall | 2 | 0 | R.Jackson | St Michaels |
| Rileys S.C. | M.Gargrave | 0 | 2 | A.Macey | Royston Bush |
| Rileys S.C. | A.Dean | 2 | 0 | B.Woodcock Jnr | Crofton |
| Rileys S.C. | C.Ellam | 0 | 2 | K.Robinson | New Lodge |
| Royston Midland | N.Campbell | 0 | 2 | A.Girnhill | Belle Vue Cons |
| Wrenthorpe | S.Laverack | 0 | 2 | D.Dodd | Darfield Road |
| Wrenthorpe | C.Mottershaw | 0 | 2 | M.Hannam | Wrenthorpe Staff |
Preliminary Round
Fixtures to be played by Wednesday 7th November.
| Team | Player | Score | Score | Player | Team |
| Grimethorpe | R.Darbyshire | 0 | 2 | C.Longbottom | Alverthorpe Cons |
| East Ardsley General | C.Cooper | 2 | 1 | I.Parkin | Darfield Road |
| Bullett S/S | P.Jackson | 0 | 2 | L.Prendergast | Crofton |
| Royston Bush | A.Macey | 2 | 0 | S.Peace | Darfield Road |
| Rileys S.C | D.Hancock | 0 | 2 | C.Spencer | Lofthousegate |
| Lofthousegate | A.Banham | 0 | 2 | C.Wiggins | Belle Vue Cons |
| Wrenthorpe | C.Mottershaw | 2 | 0 | B.Rao | Rileys S.C |
Updated: Sun, 30th Mar 2008 |