|
Wakefield & District Snooker League
Home |
Teams |
Rules |
Handicaps |
Fixtures and Results |
Tables |
Play Offs |
Competitions |
Statistics |
Meetings |
News
Doubles Competition
Final
Fixture to be played on Wednesday 9th April at Lofthousegate 7:30pm.
| Team | Player | Score | Score | Player | Team |
| Tingley | P.Butterfield / L.Hewitt | | | I.Bennet / R.Greatorex | Bullet S/S |
First Semi-Final
Fixture to be played on Wednesday 5th March at East Ardsley General 7:30pm (Best of 5).
| Team | Player | Score | Score | Player | Team |
| Tingley | P.Butterfield / L.Hewitt | 3 | 2 | J.Spooner / L.Prendergast | Crofton |
Second Semi-Final
Fixture to be played on Wednesday 5th March at Royston Bush 7:30pm (Best of 5).
| Team | Player | Score | Score | Player | Team |
| Bullet S/S | I.Bennet / R.Greatorex | 3 | 2 | D.Dodd / S.Peace | Darfield Road |
Quarter-Final
Fixtures to be played by Friday 8th February.
| Team | Player | Score | Score | Player | Team |
| Tingley | P.Butterfield / L.Hewitt | 2 | 0 | P.Walsh / K.Smith | Royston WMC |
| Royston Bush | A.Macey / P.Edwards | 0 | 2 | D.Dodd / S.Peace | Darfield Road |
| Crofton | J.Spooner / L.Prendergast | 2 | 0 | M.Varley / K.Peel | Outwood |
| Bullet S/S | I.Bennet / R.Greatorex | 2 | 0 | C.Knee / R.Woodcock | Ryhill Village |
Round 2
Fixtures to be played by Friday 4th January.
| Team | Player | Score | Score | Player | Team |
| Tingley | B.Thompson / K.Allan | 2 | 0 | P.Butterfield / L.Hewitt | Tingley |
| Wrenthorpe Staff | M.Hannam / A.Hampshire | 0 | 2 | A.Macey / P.Edwards | Royston Bush |
| Royston WMC | I.Phillips / R.Hall | 0 | 2 | C.Knee / R.Woodcock | Ryhill Village |
| Crofton | J.Spooner / L.Prendergast | 2 | 0 | M.Bedford / R.Binns | East Ardsley General |
| Lofthousegate | A.Banham / M.Roberts | 0 | 2 | I.Bennet / R.Greatorex | Bullet S/S |
| New Lodge | G.Dyson / D.Christon | 0 | 2 | D.Dodd / S.Peace | Darfield Road |
| Outwood | M.Varley / K.Peel | 2 | 1 | D.Pygott / D.Marchant | Cudworth Industrial |
| Royston WMC | P.Walsh / K.Smith | 2 | 1 | P.Morris / W.Brown | Kexborough |
Round 1
Fixtures to be played by Friday 7th December.
| Team | Player | Score | Score | Player | Team |
| Royston Midland | N.Campbell / A.Gill | 0 | 2 | P.Morris / W.Brown | Kexborough |
| Grimethorpe | A.Clarke / A.Chesham | 0 | 2 | B.Thompson / K.Allan | Tingley |
| Cudworth Industrial | D.Pygott / D.Marchant | 2 | 0 | P.Wadsworth / A.Pickering | Outwood |
| Wrenthorpe Staff | M.Hannam / A.Hampshire | 2 | 0 | J.Millard / A.Butcher | Mapplewell |
| Bullett S/S | S.West / S.Howell | 0 | 2 | D.Dodd / S.Peace | Bullet S/S |
| Royston WMC | I.Phillips / R.Hall | 2 | 0 | S.Allan / D.Shelton | Tingley |
| Bullett S/S | I.Bennet / R.Greatorex | 2 | 0 | J.Hunter / C.Ratcliffe | Bullet S/S |
| Cudworth West End | G.Wilson / G.Gogson | 0 | 2 | J.Spooner / L.Prendergast | Crofton |
| Outwood | P.Varley / J.Lambourne | 0 | 2 | A.Banham / M.Roberts | Lofthousegate |
| Cudworth Industrial | R.Duerden / D.Hart | 0 | 2 | C.Knee / R.Woodcock | Ryhill Village |
| New Lodge | K.Robinson / P.Penty | 0 | 2 | G.Dyson / D.Christon | New Lodge |
| Royston Bush | A.Macey / P.Edwards | 2 | 0 | N.Mills / C.Foster | Royston Midland |
| Tingley | M.Bray / D.Taffinder | 0 | 2 | M.Varley / K.Peel | Outwood |
| Royston Bush | M.Cutts / M.Baxter | 0 | 2 | P.Butterfield / L.Hewitt | Tingley |
| Royston WMC | P.Walsh / K.Smith | 2 | 0 | C.Spencer / C.Hall | Lofthousegate |
| East Ardsley General | M.Bedford / R.Binns | 2 | 0 | A.Hebblethwaite / R.Biglands | St Michaels |
Preliminary Round
Fixtures to be played by Wednesday 7th November.
| Team | Player | Score | Score | Player | Team |
| Royston Midland | N.Campbell / A.Gill | 2 | 0 | P.Donner / L.Parkin | New Lodge |
| Grimethorpe | R.Darbyshire / S.Upton | 0 | 2 | S.Allan / D.Shelton | Tingley |
| Royston Midland | Neil Mills / K.Foster | 0 | 2 | A.Clarke / A.Chesham | Grimethorpe |
| Belle Vue Cons | C.Wiggins / J.Baldwin | 1 | 2 | P.Butterfield / L.Hewitt | Tingley |
| Mapplewell | J.Millard / A.Butcher | | | BYE | |
| Cudworth Industrial | D.Pygott / D.Marchant | 2 | 1 | P.Hitchinson / R.Senior | Hemsworth Cons |
| Wrenthorpe Staff | M.Hannam / M.Hampshire | 2 | 1 | C.Longbottom / A.Taylor | Alverthorpe Cons |
| Darfield Road | D.Dodd / S.Peace | 2 | 0 | N.Hudson / D.Bowen | Darfield Road |
| Bullett S/S | S.West / S.Howell | 2 | 0 | R.Jackson / J.Swaine | St Michaels S.C |
| Royston Midland | N.Mills / C.Foster | 2 | 0 | I.Parkin / C.Rushworth | Darfield Road |
| Cudworth Industrial | C.Painter / W.Moxon | 0 | 2 | B.Thompson / K.Allan | Tingley |
| Lofthousegate | C.Spencer / C.Hall | 2 | 0 | B.Goodyear / R.Newman | Snyedale Road |
| Royston WMC | I.Phillips / R.Hall | 2 | 0 | B.Woodcock Jnr / I.Woodcock | Crofton |
| Outwood | P.Wadsworth / A.Pickering | 2 | 0 | L.Dyson / T.Allan | New Lodge |
| Bullett S/S | I.Bennet / R.Greatorex | 2 | 0 | S.Robinson / L.Simms | Cudworth Industrial |
| Ryhill Village | J.Hunter /. C.Ratcliffe | 2 | 0 | A.Whatling / G.Whatling | Havercroft S/S |
| Cudworth W/End | G.Wilson / G.Hogson | 2 | 0 | A.Dean / D.Hancock | Rileys S.C |
| Outwood | P.Varley / J.Lambourne Jnr | 2 | 0 | R.England / L.Monks | Carlton |
| Cudworth Industrial | R.Duerden / D.Hart | 2 | 1 | M.Baxter / L.Holmes | Grimethorpe |
| St Michaels S.C | A.Hebblethwaite / R.Biglands | 2 | 0 | L.Palmer / S.Greatorex | Ryhill Village |
| Bullett S/S | D.Yoxall / P.Jackson | 0 | 2 | J.Spooner / L.Prendergast | Crofton |
| Havercroft S/S | D.Rusling Snr / D.Rusling Jnr | 0 | 2 | G.Dyson / D.Christon | New Lodge |
| New Lodge | K.Robinson / P.Penty | 2 | 1 | L.Helsby / R.Lawson | Mapplewell |
| Cudworth Industrial | S.Jobburns / A.Ashton | 0 | 2 | A.Macey / P.Edwards | Royston Bush |
| Lofthousegate | A.Banham / M.Roberts | 2 | 0 | S.Laverack / T.Laverack | Wrenthorpe |
| Snyedale Road | P.Goodyear / T.Clayton | 0 | 2 | M.Bray / D.Taffinder | Tingley |
| Rileys S.C | L.Payne / B.Rao | 0 | 2 | M.Cutts / M.Baxter | Royston Bush |
| Ryhill Village | C.Knee / R.Woodcock | 2 | 0 | G.Brearley / K.Hall | Royston WMC |
| Belle Vue Cons | L.Derbyshire / A.Girnhill | 0 | 2 | M.Varley / K.Peel | Outwood |
| Kexborough | P.Morris / W.Brown | 2 | 0 | J.Finnegan / J.O'Conner | Lofthousegate |
| Ryhill Village | D.Spencer / W.Lister | 0 | 2 | P.Walsh / K.Smith | Royston WMC |
| East Ardsley General | M.Bedford / R.Binns | 2 | 0 | N.Laverack / C.Lowe | Wrenthorpe |
Updated: Sun, 30th Mar 2008 |